League Info:

Teams: Erlestoke, High Post, Kingsdown, Ogbourne Downs, Woodbridge Park
 
2010 Champions : Hamptworth

2011 League Table:

ClubPLDWDLBonusTotalHoles
(up/down)
 Ogbourne Downs 8 25 1 6 15.0  40.5  77 
 Kingsdown 8 19  3 10 10.5  31.0  36 
 High Post 8 14  3 15 8.0  23.5  31 
 Erlestoke 8 12  20  4.0  16.0  -15 
 Woodbridge Park 8 25 2.5  9.0 -129
               

Results and Fixtures:

Erlestoke
Alun PickfordE-MailContact No.
VersusDateMatch ResultMatch ScoreHoles (up/down)
High Post 20.08.2011 1 - 3 1 - 5 7 down
Kingsdown  16.07.2011 2 - 2  3.5 - 2.5  5 up 
Ogbourne   07.05.2011  1 - 3  1 - 5  15 down 
Woodbridge Pk 19.06.2011 4 - 0  6 - 0  30 up 
         

 

High Post
Matt HobbsE-MailContact No.
VersusDateMatch ResultMatch ScoreHoles (up/down)
Erlestoke  15.10.2011 3 - 1  5 - 1  5 up 
Kingsdown  24.09.2011 0.5 - 3.5  0.5 - 5.5  5 down 
Ogbourne 03.07.2011  1 - 3  1 - 5  2 down 
Woodbridge Pk  26.08.2011 4 - 0  6 - 0  28 up 
         

 

Kingsdown
New LT CaptainE-MailContact No.
VersusDateMatch ResultMatch ScoreHoles (up/down)
Erlestoke 13.08.2011 3 - 1 5 - 1 6 up
High Post  22.05.2011 3.5 - 2.5  5.5 - 0.5  7 up 
Ogbourne  18.06.2011 2 - 2  2.5 - 3.5 1 down  
Woodbridge Pk 23.04.2011  4 - 0  6 - 0  40 up 
         

 

Odgbourne Downs
Richard KnoxE-Mail h>Contact No.
VersusDateMatch ResultMatch ScoreHoles (up/down)
Erlestoke  10.09.2011 4 - 0  6 - 0  16 up 
High Post 13.08.2011 2.5 - 1.5 4 - 2 Halved
Kingsdown  09.07.2011 4 - 0  6 - 0  16 up 
Woodbridge Pk 30.07.2011  4 - 0  6 - 0  20 up 
         

 

Woodbridge Park
David HammondE-MailContact No.
VersusDateMatch ResultMatch ScoreHoles (up/down)
Erlestoke 17.04.2011  2 - 2  3.5 - 2.5  1 up 
High Post 30.04.2011  2 - 2  2.5 - 3.5  5 down 
Kingsdown 31.07.2011  1.5 - 2.5  2 - 4  Level 
Ogbourne  28.05.2011 1 - 3  1 - 5  7 down 
         

 

Club
NameE-MailContact No.
VersusDateMatch ResultMatch ScoreHoles (up/down)